Elementary Endorsements
Students seeking the elementary education endorsement may select
a major in any of our disciplines in the Arts and Sciences.
For example, majors in art, history, literature, mathematics,
music, psychology, and science are all appropriate for pursuing
this endorsement. Students do not major in elementary education
at Ramapo College. This means that the curriculum for teacher
certification is a very ambitious academic program. Students
are completing the equivalent of a double major in terms of
course requirements.
ELEMENTARY EDUCATON FOUNDATIONAL COURSES |
||
Block One: | ||
EDUC | 221 | SOCIAL CONTEXT OF EDUCATION |
EDUC | 222 | TEACHING:PRINCIPLES AND PRACTICES |
Field Placement is mandatory | ||
PROFESSIONAL EDUCATION COURSES | ||
Block Two: | ||
EDUC | 344 | METHODS OF TEACHING ELEMENTARY |
EDUCATION/LANGUAGE ARTS/SOCIAL SCIENCES AND ART | ||
Field Placement is mandatory | ||
EDUC | 345 | METHODS OF TEACHING ELEMENTARY |
EDUCATION/MATHEMATICS/SCIENCE | ||
Field Placement is mandatory | ||
EDUC | 346 | READING-THEORY AND PRACTICE |
Field Placement is mandatory | ||
EDUC | 341 | TECHNOLOGY IN THE CLASSROOM or |
EDUC | 340 | SYSTEMS THINKING |
Block Three: | ||
EDUC | 491 | STUDENT TEACHING |
GENERAL EDUCATION | ||
ENGL | 180 | COLLEGE ENGLISH |
Math (One course) | ||
MATH | 101 | MATH WITH APPLICATIONS |
MATH | 104 | MATH FOR THE MODERN WORLD |
MATH | 108 | ELEMENTARY PROBABILITY AND STATISTICS |
MATH | 110 | PRECALCULUS |
MATH | 111 | CALCULUS I |
SOCIAL AND BEHAVIORAL SCIENCE (All required) | ||
SOSC | 101 | SOCIAL ISSUES |
PSYC | 101 | INTRODUCTION TO PSYCHOLOGY |
PSYC | 215 | LEARNING, COGNITION AND TEACHING |
PHYSIOLOGY AND HYGIENE (One course from list) | ||
BIOL | 101 | INTRODUCTION TO BIOLOGY |
BIOL | 110 | FUNDAMENTALS OF BIOLOGY I LECTURE/LAB |
BIOL | 213 | ANATOMY AND PHYSIOLOGY I LECTURE/LAB |
PSYC | 326 | LOVE AND SEXUALITY |
BIOL | 240 | NUTRITION |
BIOL | 345 | NUTRITION AND HUMAN METABOLISM |
PSYC | 251 | SUBSTANCE ABUSE |
SPEECH COMMUNICATION (One course from list) | ||
COMM | 101 | EFFECTIVE SPEAKING |
THEA | 115 | BASIC ACTING FOR NON-MAJORS |
THEA | 221 | BASIC ACTING |
COMM | 222 | PUBLIC SPEAKING |
THEA | 260 | VOICE AND MOVEMENT |
[ return to top ]