- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts & Community
- Quick Links
- Apply
- Visit
- Give
PLEASE NOTE: The exam times listed below are for four credit lecture courses. One and two credit non-lab courses do not meet during Final Exam week.
Exams for hybrid/grad and Lab courses will have exams during Final Exam week — exams will take place during the time slot that most closely matches the actual meeting time. Example: The course meets MR 8 a.m.-9 a.m. or M 8 a.m.-9:40 a.m. the exam time is M, 8 a.m. to 11:20 a.m.
All faculty will be emailed, mid semester, with exam date, time and location.
If your class meets | Your exam is scheduled for |
MWR, 8:30 a.m. – 9:40 a.m. | M, 8:00 a.m.-11:20 a.m. |
MR, 8 a.m. – 9:40 a.m. | M, 8:00 a.m.-11:20 a.m. |
MR, 8:30 a.m. – 9:40 a.m. | M, 8:00 a.m.-11:20 a.m. |
M, 8 a.m. – 11:30 a.m. | M, 8:00 a.m.-11:20 a.m. |
R, 8 a.m. – 11:30 a.m. | R, 8:00 a.m.-11:20 a.m. |
W, 8 a.m. – 11:30 a.m. | W, 8:00 a.m.-11:20 a.m. |
W, 9 a.m. – 12:30 p.m. | W, 8:00 a.m.-11:20 a.m. |
MWR, 9:55 a.m. – 11:05 a.m. | R, 8:00 a.m.-11:20 a.m. |
MR , 9:55 a.m. – 11:05 a.m. | R, 8:00 a.m.-11:20 a.m. |
M, 9:55 a.m. – 1:25 p.m. | M, 11:40 a.m.-3:00 p.m. |
R, 9:55 a.m. – 1:25 p.m. | R, 11:40 a.m.-3:00 p.m. |
MR, 11:20 a.m. – 1 p.m. | R, 11:40 a.m.-3:00 p.m. |
M or R , 11:20 a.m. – 1 p.m. | R, 11:40 a.m.-3:00 p.m. |
W, 1 p.m. – 4:30 p.m. | W,11:40 a.m.-3:00 p.m. |
MR, 2:15 p.m. – 3:55 p.m. | M, 3:20 p.m.-6:40 p.m. |
M or R, 2:15 p.m. – 3:55 p.m. | M, 3:20 p.m.-6:40 p.m. |
M, 2:15 p.m. – 5:45 p.m. | M, 3:20 p.m.-6:40 p.m. |
R, 2:15 p.m. – 5:45 p.m. | R, 3:20 p.m.-6:40 p.m. |
MWR 4:40 p.m. – 5:50 p.m. | R, 3:20 p.m.-6:40 p.m. |
MR 4:10 p.m. – 5:50 p.m. | R, 3:20 p.m.-6:40 p.m. |
M or R 4:10 p.m. – 5:50 p.m. | R, 3:20 p.m.-6:40 p.m. |
MR, 6:05 p.m. – 7:45 p.m. | M, 7:00 p.m.-10:20 p.m. |
MR, 8 p.m. – 9:40 p.m. | R, 7:00 p.m.-10:20 p.m. |
M, 6:05 p.m. – 9:35 p.m. | M, 7:00 p.m.-10:20 p.m. |
W, 6:05 p.m. – 9:35 p.m. | W, 7:00 p.m.-10:20 p.m. |
R, 6:05 p.m. – 9:35 p.m. | R, 7:00 p.m.-10:20 p.m. |
TF, 8 a.m. – 9:40 a.m. | T, 8:00 a.m. -11:20 a.m. |
T , 8 a.m. – 11:30 a.m. | T, 8:00 a.m. -11:20 a.m. |
F, 8 a.m. – 11:30 a.m. | F, 8:00 a.m.-11:20 a.m. |
TF, 9:55 a.m. – 11:35 a.m. | F, 8:00 a.m.-11:20 a.m. |
T or F, 9:55 a.m. – 11:35 a.m. | F, 8:00 a.m.-11:20 a.m. |
T, 9:55 a.m. – 1:25 p.m. | T, 11:40 a.m.-3:00 p.m. |
F, 9:55 a.m. – 1:25 p.m. | F, 8:00 a.m.-11:20 a.m. |
TF, 11:50 a.m. – 1:30 p.m. | T, 11:40 a.m.-3:00 p.m. |
T or F, 11:50 a.m. – 1:30 p.m. | T, 11:40 a.m.-3:00 p.m. |
TF, 1:45 p.m. – 3:25 p.m. | T, 3:20 p.m.-6:40 p.m. |
T or F, 1:45 p.m. – 3:25 p.m. | T, 3:20 p.m.-6:40 p.m. |
T, 1:45 p.m. – 5:15 p.m. | T, 3:20 p.m.-6:40 p.m. |
F, 1:45 p.m. – 5:15 p.m. | F, 3:20 p.m.-6:40 p.m. |
TF, 3:40 p.m. – 5:20 p.m. | F, 3:20 p.m.-6:40 p.m. |
T or F, 3:40 p.m. – 5:20 p.m. | F, 3:20 p.m.-6:40 p.m. |
TF, 6:05 p.m. – 7:45 p.m. | T, 7:00 p.m.-10:20 p.m. |
T or F, 6:05 p.m. – 7:45 p.m. | T, 7:00 p.m.-10:20 p.m. |
TF, 8 p.m. – 9:40 p.m. | F, 7:00 p.m.-10:20 p.m. |
T or F, 8 p.m. – 9:40 p.m. | F, 7:00 p.m.-10:20 p.m. |
T, 6:05 p.m. – 9:35 p.m. | T, 7:00 p.m.-10:20 p.m. |
F, 6:05p.m. – 9:35 p.m. | F, 7:00 p.m.-10:20 p.m. |
S, 8:30 a.m. – 12:15 p.m. | S, 8:00 a.m.-11:20 a.m. |
S, 9:00 a.m. – 12:30 p.m. | S, 8:00 a.m.-11:20 a.m. |
S, 1:00 p.m. – 3:30 p.m. | S, 11:40 a.m. – 3:00 p.m. |
S, 1:00p.m. – 4:45 p.m. | S, 11:40 a.m. – 3:00 p.m. |
Common Finals | S, 8:00 a.m. – 11:20 a.m. |
or 11:40 a.m.- 3:00 p.m. |
(M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F= Friday, S=Saturday)
Copyright ©2024 Ramapo College Of New Jersey. Statements And Policies. Contact Webmaster.