- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts & Community
- Quick Links
- Apply
- Visit
- Give
CLEP Equivalency – Ramapo College of New Jersey
|
|||
CLEP Examination | Credit-Granting Scores | Credit Granted | Equivalent Course |
Composition and Literature |
|||
American Literature | 50 | 8 | LITR 220 |
LITR 221 | |||
Analyzing and Interpreting Literature | 50 | 8 | LITR 101 |
College Composition Modular | N/A | N/A | No Credit |
English Literature | 50 | 8 | LITR 240 |
LITR 242 | |||
College Composition | 50 | 8 | CRWT 101/CRWT 102 |
Foreign Languages |
|||
French Language, Level 1 | 50 | 8 | FREN 101 |
FREN 102 | |||
French Language, Level 2 | 63 | 16 | FREN 101 |
FREN 102 | |||
FREN 201 | |||
FREN 202 | |||
German Language, Level 1 | 50 | 8 | GRMN 101 |
GRMN 102 | |||
German Language, Level 2 | 63 | 16 | GRMN 101 |
GRMN 102 | |||
GRMN 201 | |||
GRMN 202 | |||
Spanish Language, Level 1 | 50 | 8 | SPAN 101 |
SPAN 102 | |||
Spanish Language, Level 2 | 63 | 16 | SPAN 101 |
SPAN 102 | |||
SPAN 201 | |||
SPAN 202 | |||
History and Social Sciences |
|||
American Government | 50 | 4 | POLI 223 |
History of the United States I: Early Colonization to 1877 | 50 | 4 | HIST 101 |
History of the United States II: 1865 to Present | 50 | 4 | HIST 102 |
Human Growth and Development | 50 | 4 | PSYC 241 |
Introduction to Educational Psychology | 50 | 4 | PSYC 215 |
Introductory Psychology | 50 | 4 | PSYC 101 |
Introductory Sociology | 50 | 4 | SOCI 101 |
Principles of Macroeconomics | 50 | 4 | ECON 102 |
Principles of Microeconomics | 50 | 4 | ECON 101 |
Social Sciences and History | 50 | 8 | SOCI 199 |
Western Civilization I: Ancient Near East to 1648 | 50 | 4 | HIST 105 |
Western Civilization II: 1648 to the Present | 50 | 4 | HIST 106 |
Science and Mathematics |
|||
Biology | 50 | 8 | BIOL 101 |
Calculus | 50 | 4 | MATH 121 |
Chemistry | 50 | 8 | CHEM 101 |
College Algebra | 50 | N/A | MATH 024* |
College Mathematics | 50 | 8 | MATH 100T |
Natural Sciences | 50 | 8 | SCIN 199 |
Precalculus | 50 | 4 | MATH 110 |
Business |
|||
Financial Accounting | 50 | 4 | ACCT 221 |
Information Systems and Computer Applications | 50 | 4 | INFO 224 |
Introductory Business Law | 50 | 4 | BADM 223 |
Principles of Management | 50 | 4 | MGMT 199 |
Principles of Marketing | 50 | 4 | MKTG 290 |
*Does not count for graduation credits |
Copyright ©2024 Ramapo College Of New Jersey. Statements And Policies. Contact Webmaster.