Skip to Payroll site navigationSkip to main content

Student EPAF

Student EPAF Bi-Weekly Pay Schedule 2019
PAYROLL CHECK DATE EFFECTIVE DATE
use for Query, New LD and New Earnings
END DATE PAYROLL DUE DATE
SB1 01/04/2019 12/08/2018 12/22/2018 12/19/2018
SB2 01/18/2019 12/22/2018 01/05/2019 01/09/2019
SB3 02/01/2019 01/05/2019 01/19/2019 01/23/2019
SB4 02/15/2019 01/19/2019 02/02/2019 02/06/2019
SB5 03/01/2019 02/02/2019 02/16/2019 02/20/2019
SB6 03/15/2019 02/16/2019 03/02/2019 03/06/2019
SB7 03/29/2019 03/02/2019 03/16/2019 03/20/2019
SB8 04/12/2019 03/16/2019 03/30/2019 04/03/2019
SB9 04/26/2019 03/30/2019 04/13/2019 04/17/2019
SB10 05/10/2019 04/13/2019 04/27/2019 05/01/2019
SB11 05/24/2019 04/27/2019 05/11/2019 05/15/2019
SB12 06/07/2019 05/11/2019 05/25/2019 05/29/2019
SB13 06/21/2019 05/25/2019 06/08/2019 06/12/2019
SB14 07/05/2019 06/08/2019 06/22/2019 06/26/2019
SB15 07/19/2019 06/22/2019 07/06/2019 07/10/2019
SB16 08/02/2019 07/06/2019 07/20/2019 07/24/2019
SB17 08/16/2019 07/20/2019 08/03/2019 08/07/2019
SB18 08/30/2019 08/03/2019 08/17/2019 08/21/2019
SB19 09/13/2019 08/17/2019 08/31/2019 09/04/2019
SB20 09/27/2019 08/31/2019 09/14/2019 09/18/2019
SB21 10/11/2019 09/14/2019 09/28/2019 10/02/2019
SB22 10/25/2019 09/28/2019 10/12/2019 10/16/2019
SB23 11/08/2019 10/12/2019 10/26/2019 10/30/2019
SB24 11/22/2019 10/26/2019 11/09/2019 11/13/2019
SB25 12/06/2019 11/09/2019 11/23/2019 11/27/2019
SB26 12/20/2019 11/23/2019 12/07/2019 12/11/2019

*Early cut-off, due date or pay date attributed to scheduled holiday.

Student EPAF Bi-Weekly Pay Schedule 2020