Skip to Payroll site navigationSkip to main content

Regular EPAF

Regular EPAF Bi-Weekly Pay Schedule 2019
PAYROLL CHECK DATE EFFECTIVE DATE
use for Query, New LD and New Earnings
END DATE PAYROLL DUE DATE
RB1 01/11/2019 12/22/2018 01/05/2019 01/02/2019
RB2 01/25/2019 01/05/2019 01/19/2019 01/16/2019
RB3 02/08/2019 01/19/2019 02/02/2019 01/30/2019
RB4 02/22/2019 02/02/2019 02/16/2019 02/13/2019
RB5 03/08/2019 02/16/2019 03/02/2019 02/27/2019
RB6 03/22/2019 03/02/2019 03/16/2019 03/13/2019
RB7 04/05/2019 03/16/2019 03/30/2019 03/27/2019
RB8 04/18/2019 03/30/2019 04/13/2019 04/10/2019
RB9 05/03/2019 04/13/2019 04/27/2019 04/24/2019
RB10 05/17/2019 04/27/2019 05/11/2019 05/08/2019
RB11 05/31/2019 05/11/2019 05/25/2019 05/22/2019
RB12 06/14/2019 05/25/2019 06/08/2019 06/05/2019
RB13 06/28/2019 06/08/2019 06/22/2019 06/19/2019
RB14 07/12/2019 06/22/2019 07/06/2019 07/03/2019
RB15 07/26/2019 07/06/2019 07/20/2019 07/17/2019
RB16 08/09/2019 07/20/2019 08/03/2019 07/31/2019
RB17 08/23/2019 08/03/2019 08/17/2019 08/14/2019
RB18 09/06/2019 08/17/2019 08/31/2019 08/28/2019
RB19 09/20/2019 08/31/2019 09/14/2019 09/11/2019
RB20 10/04/2019 09/14/2019 09/28/2019 09/25/2019
RB21 10/18/2019 09/28/2019 10/12/2019 10/09/2019
RB22 11/01/2019 10/12/2019 10/26/2019 10/23/2019
RB23 11/15/2019 10/26/2019 11/09/2019 11/06/2019
RB24 11/29/2019 11/09/2019 11/23/2019 11/20/2019
RB25 12/13/2019 11/23/2019 12/07/2019 12/04/2019
RB26 12/27/2019 12/07/2019 12/21/2019 12/18/2019

*Early cut-off, due date or pay date attributed to scheduled holiday

Regular EPAF Bi-Weekly Pay Schedule 2020